Below, you’ll find my pre-season top 100 Yankees prospect list. This order of this list was determined through a combination of scouting reports and KATOH — my methodology for projecting prospect performance using minor league stats. Full disclosure: Aside from a few guys who played for the Staten Island Yankees in the past couple of years, I’ve seen almost none of these players in person. And even if I had seen them, I would have very little to add considering I have zero background in scouting. So for scouting and tools-based analysis, I turned to the experts. I relied heavily on Kiley McDaniel’s incredibly in-depth post on FanGraphs, but took into account scouting reports from Keith Law, Baseball America, Baseball Prospectus, and anything else I could find to compliment my stats-based analyses.
This list goes very deep, and the majority of the players outside of the top 30 or 40 probably won’t play a single inning in the majors. You could probably ignore the entire bottom half of this list without missing out on any impact major leaguers, but there are guys on the bottom half who could end up having a minor impact in the big leagues as soon as this year, like Jonathan Galvez, Jose De Paula.
In the weeks leading up to opening day, I’ll be putting out in-depth profiles of individual Yankees prospects starting with #1: Luis Severino. I’ll analyze each player’s statistical performance to date through the lens of KATOH, and synthesize it with scouting reports and interviews from various sources found on the Internet. I won’t do all 100, of course, but hope to make it through at least the top 40 or so. I’ll be adding the links to these profiles in the right-hand column as I go along.
Rank | Player | Position | FanGraphs FV Rating | KATOH WAR thru 28 | Link to Profile |
1 | Luis Severino | RHP | 60 | 7.2 | Profile |
2 | Jacob Lindgren | LHP | 50 | 6.8 | Profile |
3 | Aaron Judge | RF | 55 | 1.4 | Profile |
4 | Jorge Mateo | SS | 50 | N/A | Profile |
5 | Gregory Bird | 1B | 50 | 5.2 | Profile |
6 | Ian Clarkin | LHP | 45+ | 3.4 | Profile |
7 | Rob Refsnyder | 2B | 45+ | 5.0 | Profile |
8 | John Ryan Murphy | C | 45 | 2.0 | Profile |
9 | Bryan Mitchell | RHP | 45 | 1.6 | Profile |
10 | Luis Torrens | C | 45 | 3.0 | Profile |
11 | Miguel Andujar | 3B | 45 | 3.1 | Profile |
12 | Eric Jagielo | 3B | 45 | 1.2 | Profile |
13 | Gary Sanchez | C | 45 | 3.1 | Profile |
14 | Jake Cave | CF | 45 | 2.2 | Profile |
15 | Ramon Flores | OF | 40+ | 7.9 | Profile |
16 | Gosuke Katoh | 2B | 40 | 0.6 | |
17 | Jose Ramirez | RHP | 40 | N/A | Profile |
18 | Nick Rumbelow | RHP | 40 | 2.9 | Profile |
19 | Tyler Austin | RF | 40+ | 2.2 | Profile |
20 | Leonardo Molina | CF | 40 | 7.5 | Profile |
21 | Tyler Wade | IF | 40+ | 1.7 | Profile |
22 | Mason Williams | CF | 40 | 2.1 | |
23 | Domingo German | RHP | 40 | 1.6 | |
24 | Austin DeCarr | RHP | 40+ | 0.5 | |
25 | Juan De Leon | RF | 40+ | N/A | |
26 | Angel Aguilar | SS | 40 | 3.5 | |
27 | Slade Heathcott | OF | 40 | N/A | |
28 | Chasen Shreve | LHP | 40 | 2.8 | |
29 | Dante Bichette | 3B | 40 | 4.0 | |
30 | Danny Burawa | RHP | Others of Note | 1.1 | Profile |
31 | Abiatal Avelino | SS | 40 | 3.0 | |
32 | Jose Pirela | UTIL | Others of Note | 3.0 | |
33 | Jonathan Amundaray | RF | 40 | N/A | |
34 | Tyler Webb | LHP | Others of Note | 1.7 | |
35 | Johnny Barbato | RHP | 40 | 1.5 | |
36 | Dermis Garcia | 3B | 40 | N/A | |
37 | Ty Hensley | RHP | 40 | 2.3 | |
38 | Alexander Palma | RF | Others of Note | 9.1 | |
39 | Ben Gamel | OF | Others of Note | 1.5 | |
40 | Brady Lail | RHP | 40 | 2.3 | Profile |
41 | Nelson Gomez | 3B | 40 | N/A | |
42 | Rookie Davis | RHP | Unranked | 0.9 | |
43 | Kyle Roller | 1B | Others of Note | 2.1 | |
44 | Taylor Dugas | OF | Others of Note | 1.9 | |
45 | Branden Pinder | RHP | Others of Note | 0.9 | |
46 | Michael O’Neill | OF | Others of Note | 0.4 | |
47 | Hyo-Joon Park | SS | Others of Note | N/A | |
48 | Christopher Breen | LF | Others of Note | 1.2 | |
49 | Mark Payton | OF | Others of Note | 2.5 | |
50 | Dustin Fowler | RF | Unranked | 3.9 | |
51 | Wilkerman Garcia | SS | Others of Note | N/A | |
52 | James Pazos | LHP | Others of Note | 1.1 | |
53 | Jordan Foley | RHP | Others of Note | 0.7 | |
54 | Miguel Flames | C | Others of Note | N/A | |
55 | Cito Culver | SS | Unranked | 3.5 | |
56 | Jonathan Holder | RHP | Others of Note | 0.5 | |
57 | Chris Martin | RHP | Others of Note | 0.8 | |
58 | Cale Coshow | RHP | Others of Note | 1.9 | |
59 | Deshorn Lake | RHP | Others of Note | 0.1 | |
60 | Bryan Emery | RF | Others of Note | N/A | |
61 | Diego Castillo | SS | Others of Note | N/A | |
62 | Antonio Arias | CF | Others of Note | N/A | |
63 | Kyle Haynes | RHP | Others of Note | 0.1 | |
64 | Jordan Montgomery | LHP | Others of Note | 0.7 | |
65 | Nick Goody | RHP | Unranked | 2.9 | |
66 | Jonathan Galvez | UTIL | Unranked | 3.5 | |
67 | Mike Ford | 1B | Cistulli’s Guy | 2.2 | |
68 | Jaron Long | RHP | Unranked | 2.0 | |
69 | Diego Moreno | RHP | Unranked | 0.7 | |
70 | Anderson Severino | LHP | Others of Note | N/A | |
71 | Zach Nuding | RHP | Unranked | 1.1 | |
72 | Yonauris Rodriguez | SS | Others of Note | N/A | |
73 | Matt Tracy | LHP | Unranked | 0.5 | |
74 | Domingo Acevedo | RHP | Others of Note | N/A | |
75 | Angelo Gumbs | 2B | Unranked | 3.5 | |
76 | Jose De Paula | LHP | Unranked | 0.9 | |
77 | Jose Campos | RHP | Unranked | N/A | |
78 | Alvaro Noriega | C | Unranked | 2.5 | |
79 | Eduardo de Oleo | C | Unranked | 0.2 | |
80 | Caleb Smith | LHP | Unranked | 0.6 | |
81 | Joel De La Cruz | RHP | Unranked | 0.6 | |
82 | Adonis Garcia | OF | Unranked | 0.6 | |
83 | Cole Figueroa | 2B | Unranked | 1.0 | |
84 | Dan Camarena | RHP | Unranked | 1.7 | |
85 | Mark Montgomery | RHP | Unranked | 1.2 | |
86 | Rob Segedin | UTIL | Unranked | 0.7 | |
87 | Kyle Higashioka | C | Unranked | N/A | |
88 | Rony Bautista | LHP | Unranked | 0.4 | |
89 | Justin Kamplain | LHP | Unranked | 1.5 | |
90 | Isaias Tejeda | C | Unranked | 0.7 | |
91 | Thairo Estrada | SS | Unranked | N/A | |
92 | Carlos Vidal | OF | Unranked | N/A | |
93 | Bryan Cuevas | IF | Unranked | 1.7 | |
94 | Miguel Sulbaran | LHP | Unranked | 1.9 | |
95 | Ali Castillo | IF | Unranked | 0.5 | |
96 | Eric Wooten | LHP | Unranked | 0.4 | |
97 | Caleb Cotham | RHP | Unranked | 0.7 | |
98 | David Palladino | RHP | Unranked | 0.4 | |
99 | Jerry Seitz | C | Unranked | N/A | |
100 | Giovanny Gallegos | RHP | Unranked | 0.4 |
2 Responses to Pinstripe Pundits’ 2015 Top 100 Yankees Prospects